Most Recent Draper Homes For Sale
| View All Draper Homes For Sale | ||
|
Glamis Ct, Draper, UT 84020 | $206,479 3 beds 3 baths |
|
13536 Villa Rosa Way, Draper, UT 84020 | $225,000 3 beds 3.5 baths |
|
Little Snowy Ct, Draper, UT 84020 | $5,000 4 beds 2 baths |
Real Estate Resources |
Draper Apartments
There are 109 apartments found in and near the Draper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings