Most Recent Draper Homes For Sale
| View All Draper Homes For Sale | ||
|
14013 Timber Ridge Dr, Draper, UT 84020 | $389,000 6 beds, 4 baths |
|
821 Park School Rd, Draper, UT 84020 | $359,999 5 beds, 4 baths |
|
11732 Shadow View Ln, Draper, UT 84020 | $210,000 3 beds, 3 baths |
Real Estate Resources |
Draper Apartments
There are 47 apartments found in and near the Draper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings